| Acoustical specifications | |
| Frequency Response: | 45 Hz ÷ 20000 Hz |
| Max SPL @ 1m: | 128 dB |
| Horizontal coverage angle: | 120° |
| Vertical coverage angle: | 30° |
| Transducers | |
| Fullrange: | 8 x 2.0'', 1.0'' v.c |
| Woofer: | 12'', 2.5'' v.c |
| Input/Output section | |
| Input signal: | bal/unbal |
| Input connectors: | XLR, Jack |
| Output connectors: | XLR |
| Input sensitivity: | -2 dBu/+4 dBu |
| Processor section | |
| Crossover Frequencies: | 220 Hz |
| Protections: | Thermal, RMS |
| Limiter: | Soft Limiter |
| Controls: | Volume, EQ, phase, Xover |
| Power section | |
| Total Power: | 1400 W Peak, 700 W RMS |
| High frequencies: | 400 W Peak, 200 W RMS |
| Low frequencies: | 1000 W Peak, 500 W RMS |
| Cooling: | Convection |
| Connections: | VDE |
| Standard compliance | |
| CE marking: | Yes |
| Physical specifications | |
| Cabinet/Case Material: | Baltic birch plywood |
| Hardware: | 2 x M6 |
| Handles: | 1 Top |
| Pole mount/Cap: | Yes |
| Color: | Black |
| Size | |
| Height: | 530 mm / 20.87 inches |
| Width: | 346 mm / 13.62 inches |
| Depth: | 459 mm / 18.07 inches |
| Weight: | 23.8 kg / 52.47 lbs |