System | |
RF Carrier Frequency Range | 174 - 216 MHz, 470 - 865 MHz, 1492 - 1525 MHz, 1785 - 1805 MHz, varies by region |
Image Rejection | >70 dB, typical |
Latency | <2.9 ms |
RF Sensitivity | -97 dBm at 10-5 BER |
Working Range | 100 m line-of-sight Note: Actual range depends on RF signal absorption, refl ection and interference. |
Audio Frequency Range | 20 Hz to 20 kHz Note: Dependent on microphone type. |
Audio Dynamic Range (System Gain @ +10) |
>120 dB, A-weighted, typical |
Total Harmonic Distortion | <0.1% (−12 dBFS input, System Gain @ +10) |
Operating Temperature Range | -18°C to 50°C |
![]() |
|
Dimensions | 41 mm x 197 mm x 151 mm |
Weight | 777 g, without antennas |
Housing | Steel |
Power Requirements | 12 V DC @ 0.4 A, supplied by external power supply (tip positive) |
Spurious Rejection | > 80 dB, typical |
Antenna Connector Type | BNC |
Antenna Impedance | 50 Ω |
Gain Adjustment Range | -18 to +42 dB (in 1 dB steps) |
Confi guration | ¼" (6.35 mm): Impedance balanced (Tip = audio, Ring = no audio, Sleeve = ground ) XLR: balanced (1= ground, 2 = audio +, 3 = audio −) |
Antenna Impedance | ¼" (6.35 mm): 100 Ω (50 Ω Unbalanced) XLR: 100 Ω |
Full Scale Output | ¼" (6.35 mm): +12 dBV XLR: LINE setting = +18 dBV, MIC setting = -12 dBV |
Mic/Line Switch | 30 dB pad |
Network Interface | Single Port Ethernet 10/100 Mbps |
Network Addressing Capability | DHCP or Manual IP address |
![]() |
|
Dimensions | QLXD1: 86 mm x 65 mm x 23 mm without antenna QLXD2: 256 mm x 51 mm L x Dia. Note: Final dimensions depend on cartridge. |
Weight | QLXD1: 138 g, without batteries QLXD2: 347 g, without batteries Note: Final weight depends on cartridge. |
Housing | QLXD1: Cast aluminum QLXD2: Machined aluminum |
Battery Type | Shure SB900A Rechargeable Li-Ion or AA batteries 1.5 V |
Battery Runtime | (@ 10 mW) Shure SB900A rechargeable: up to 10 hours alkaline: up to 9 hours |
RF Output Power | 1 mW or 10 mW |
Occupied Bandwidth | < 200 kHz |
Modulation Type | Shure proprietary digital |
Mic Offset Range | 0 to 21 dB (in 3 dB steps) |