Thunder-KMT18 I | Kobra-KK102I | ||
ACOUSTICS | ACOUSTICS | ||
Power handling | 800 W (AES) | Power handling | 400 W (AES) |
Impedance | 8 Ω | Impedance | 8Ω or 32Ω (selectable) |
Frequency range | 30 Hz - 150 Hz ± 3dB (preset relating) |
Frequency range | 150 Hz - 20 KHz |
Maximum SPL | 130 dB continuous-136 dB peak | Maximum SPL | 124 dB continuous-130 dB peak |
COVERAGE | COVERAGE | ||
Horizontal | Omni° | Horizontal | 110° |
Vertical | Omni° | Vertical | 10°- 35° (selectable) |
CROSSOVER | CROSSOVER | ||
Type | DSP controlled | Type | External Crossover required |
Frequency | 150 Hz (preset dependent) | Frequency | High pass @150 Hz, 24 dB/oct suggested minimum |
TRANSDUCERS | TRANSDUCERS | ||
Full-range | 1 x 18” Neodymium speakers with 3” voice coil | Full-range | 16 x 2” Neodymium magnet with 0.75” voice coil |
AMPLIFIERS | POWER AUDIO INPUTS | ||
Type | 1 modules class D - DSP controlled | Connectors | 2 x 4-pin Speakon |
Power | 2x1000 Watt @ 8Ω | Wiring | 1+ 1- (signal IN & LINK); 2+ 2- (through) |
Protection | Dynamic limiter, over current, over temp, short circuits | ||
SELECTION SWITCHES | |||
Vertical pattern | Spot - Flood | ||
Impedance | 16Ω - 64Ω | ||
PHYSICAL OVERVIEW | PHYSICAL OVERVIEW | ||
Dimensions | 46.5 x 46.5 x 59.6 cm (18.3“ x 18.3” x 23.46“) (1) |
Dimensions | 5.9 x 100.0 x 8.1 cm (2.93“ x 39.37” x 3.18 “) (1) |
Weight | 27.6 Kg (60.84 lb) | Weight | 4.8 Kg (10.58 lb) |
Four-Corner Port Configuration | The unique four-corner port configuration provides symmetrical back loading to the speakers, for extended bass response with very low distortion. | Visually Discreet | For architectural reasons, a visually discreet audio system may be required to integrate seamlessly with the layout without compromising sound quality. |
Premium Finishes | Similar to high-end fashion accessories and jewelry, our products undergo the most advanced coating process for a more beautiful and lustrous look. | Color Customizable | We have the ability to customize your project by color matching your system to any RAL code to help you to better integrate the speakers into a wide variety of venues. |
Lightweight | We created a portfolio complete with lightweight products that are easy to transportation and quick to setup optimizing logistics, space, labor costs and time. | Weather Resistant | We utilize the most durable and resistant materials when developing our products to protect and conserve the system regardless of the elements, rendering a K-array installation reliable and long-lasting. |
Technology |
Integrated DSP | Built-in DSP allows for fine tuning of every single sonic parameter of the loudspeaker, providing the sound engineer the highest control on overall performance and fine granularity in system configuration. | ![]() |
Pure Array Technology | Composed of closely-spaced, full-range sound sources, our line array elements feature demonstrate pure line array characteristics. | ![]() |
Self-Powered Capabilities | Our self-powered solutions prevent distortion from cumbersome and fragile passive crossovers and power loss due to long running cables, and offer plenty of advantages ranging from the compactness of the solution to the ease of integration with new and existing sound systems. | Onboard Touch Screen | An integrated touch screen provides intuitive control over the main DSP functions: input/output levels, signal routing, offset delays for the subwoofer and Speakon output and overall system delay (up to 330 ms). |
Dante Compatible | With the dedicated K-dante accessory, this solution can be integrated into a Dante network making it interoperable with other devices. |