System: | |
System Type: | Self powered 12”, two-way, bass-reflex |
Maximum SPL Output: | 126 dB |
Frequency Range(-10 dB): | 48Hz – 20kHz |
Frequency Response(-3 dB): | 57Hz – 20kHz |
Amplifier: | |
System Power Rating: | 1000W Peak (700 LF + 300HF); 500W Continuous (350W LF + 150W HF) |
Input Impedance: | 20k (balanced) |
Line Input Gain: | Infinity to 26.8 dBu |
Mic Input Gain: | Infinity to 29 dBu |
Maximum Input Level: | |
Line: | +14dBu |
Mic: | -4dBu |
Connectors: | 2 x Balanced XLR-1/4” combination inputs; 1 x male XLR loop thru out |
LED Indicators: | Front Power LED (Defeatable, white) Rear Power LED (Blue), Bluetooth (Blue), EQ+ (Green) Preset (Green) Signal (Green) Limit (Orange) |
Cooling: | Passive |
AC Power Input: | 100-120VAC 50/60Hz; 230-240VAC 50/60Hz |
AC Power Consumption(120V~): | 1/8th Power – 1.14A (Max), 1/4th Power – 1.71A (Max), 1/3rd Power – 2.03A (Max) |
Speaker: | |
LF Driver: | 1 x JBL 612H 380mm (12 in) woofer |
HF Driver: | 1 x JBL 2414H-1 25.4mm (1 in) polymer diaphragm, neodymium compression driver |
Coverage Pattern: | 110 x 60 |
Crossover Frequency: | 1.8kHz |
Enclosure: | |
Material: | Polypropylene, black |
Monitor Angle: | Both sides |
Suspension/Mounting: | 35mm pole socket, 3 x M10 Suspension points |
Handles: | 4 |
Grille: | Powder coated, Obsidian, perforated steel with acoustically transparent black cloth backing |
Dimensions(L x W x H): | 664 mm x 380 mm x 316 mm |
Weight: | 33 lbs (19 kg) |