System | |
Frequency Range(-10 dB)1 : | 65 Hz - 20 kHz |
Frequency Response(±3 dB)1 : | 75 Hz - 18 kHz |
Horizontal Coverage Angle(-6 dB): | 110 degrees nominal (averaged 250 Hz - 16 kHz) |
Vertical Coverage Angle(-6 dB): | Varies with array size and configuration |
System Input Power Rating2 : | 900 W Continuous, 3600 W Peak (AES / 2 hour) 700 W Continuous, 2800 W Peak (100 hour) |
Bandpass Nominal Impedance: | 12 ohms (drivers wired in series-parallel, passive network) |
Bandpass Sensitivity3 : | 101 dB, 1W / 1m |
Maximum Peak Output4 : | 136 dB SPL, 1m |
Recommended Amplification: | 1400-1800 W at 12 ohms (single enclosure) 2800-3600 W at 6 ohms (two enclosures in parallel) 4200-5400 W at 4 ohms (three enclosures in parallel) 5600-7200 W at 3 ohms (four enclosures in parallel) |
Recommended Signal Processing: | Crown® I-Tech HD, Crown I-Tech, dbx® DriveRack® 4800, BSS Audio™ FDS-366T Omnidrive™, BSS Audio Soundweb™ London |
Transducers | |
Low Frequency: | Two 2166H-1, 165 mm (6.5 in) dia., 50 mm (2 in) Dual Coil, Dual Magnet Neodymium Differential Drive®, Direct Cooled™ |
Mid Frequency: | Four 2103G, 101 mm (2.5 in) with 25.4 mm (1 in) dia. voice coil and Neodymium magnet |
High Frequency: | Two 2414H, 25 mm (1 in) exit compression driver, Neodymium magnet, 38 mm (1.5 in) voice coil |
Enclosure | |
Box Construction: | Wedge frustum 7.5 degree side angle enclosure, PlyMax™ engineered wood composite structure, DuraFlex™ finish, 2 handles |
Suspension System: | S.A.F.E. hardware, integral hinge bars nest in suspension tubes on box ends. Quick release pins with restraining lanyards. Set of 4 hinge bars included. Suspend with VT4886-AF Array Frame. |
Grille: | Black perforated steel, foam backed |
Input Connectors: | Neutrik® Speakon® NL-8 and NL-4 (2x each) |
Input Selection(Slide Switch): | Pins 3+/3- (NL8) and 1+/1- (NL4) or, Pins 4+/4- (NL8) and 2+/2- (NL4) |
Dimensions(H x W x D): | 197 mm x 579 mm x 261 mm |
Net Weight: | 15.4 kg (34 lb) |
(VT4883 ×3 + VT4886 ×6)