RENTAL COMPANIES | WEIGHT: |
TOURING | Vi1000 console only: 25kg (55lbs) |
CORPORATE A/V | Vi1000 console incl. standard shipping carton: 46kg (102lbs) |
MUSIC VENUE INSTALLATION | DIMENSIONS: 84mm (33.2”) x 803mm (31.6”) x 351mm (13.8”) |
CONTROL SURFACE | |
Input Faders: | 8 (16 when assigned to output faders) |
Output Faders: | 8 + 3 + 1 |
Total Faders: | 20 |
Vistonics II screens: | 2 (1 input, 1 master) |
TB Mic in: | 1 front panel with rear panel 48V on/off sw |
Phones out: | 1 stereo jack, under front armrest |
Dante ports: | 1x 64ch |
MADI Optical: | 64 in/64 out |
D21m Option Slots: | 2x double/4 single (total 128ch) |
Assignable Insert Points: | 64 external + 8 DEQ + 4FX |
Lexicon FX: | 4 Stereo reverb/delay/pitch effects |
BSS GEQ: | All mono/stereo busses and masters |
BSS DPR901ii DEQ: | 8 instances |
vMIX Automixing: | 2x16ch instances |
LOCAL I/0 PHYSICAL CONNECTORS | |
Total I/O count: | 212 in/212 out |
Mic/Line Inputs: | 16 Soundcraft HQ preamps |
Line Outputs: | 16 |
AES/EBU In (with SRC): | 2 (4ch) |
AES/EBU Out: | 2 (4ch) |
DSP MIXING CORE Input Channels: | 96 mono Pairable to 48 stereo |
Busses - Aux/Grp: | 24 mono or stereo |
Busses - Matrix: | From bus pool – max 16 mono/stereo |
Busses - Master: | 3 (LRC) |
EXTERNAL CONTROL PORTS Ethernet: | 1 (for Mirroring and external control) |
MIDI: | 1 In 2 Out |
Mains Input: | 2, switched, for redundant PSUs. |
USB2.0: | 4 (2 front, 2 rear) |
Wordclock: | In /Out 2x BNC |
Integrated Dante™ interface facilitates instant connection to industry standard Dante audio
networks